Highest supported base rateLineage & Citadel Fragments145 D / hour
Market coverage744 live itemspoe.ninja
Research statusReviewed through 0.5.4f0.5.4e/f did not change farm mechanics
Audited farming strategiesSuccessful-run economics · no death or failure penalty
24 rows| Strategy | Research | Recipe | Base D/hour | Low–high | Cost/map | ROI | Consistency | Liquidity | Evidence | Open |
|---|---|---|---|---|---|---|---|---|---|---|
Lineage & Citadel FragmentsBossing · D4 / I4 | Supported | StandardJado | +145 D | +52.5 D–+238 D | 4.02 D | 361% | High | 68Medium | ||
200% Delirium SplintersDelirium · D5 / I5 | Supported | StandardJado | +97.7 D | +58.0 D–+142 D | 8.22 D | 159% | Medium | 92High | ||
Omen of Light AbyssAbyss · D5 / I5 | Supported | StandardHilda | +83.5 D | +35.1 D–+149 D | 0.90 D | 926% | High | 68Medium | ||
Doryani Delirium MappingDelirium · D4 / I4 | Provisional | StandardDoryani | +82.1 D | +17.6 D–+147 D | 5.47 D | 175% | High | 52Medium | ||
Aldur's Saga Rumour HuntExpedition · D3 / I2 | Supported | StandardJado | +69.1 D | +28.4 D–+110 D | 1.02 D | 566% | High | 68Medium | ||
Trial of Chaos — Fate RunsTrials · D4 / I3 | Supported | StandardNone | +54.4 D | +52.3 D–+56.5 D | 0.18 D | 5038% | High | 92High | ||
Atziri Temple RushBossing · D4 / I3 | Supported | StandardJado | +48.3 D | +9.66 D–+86.9 D | 3.14 D | 167% | High | 68Medium | ||
Unstable HivebloodBreach · D4 / I3 | Provisional | StandardJado | +48.0 D | +7.83 D–+88.2 D | 2.97 D | 148% | High | 52Medium | ||
200% Delirium BreachBreach · D5 / I5 | Supported | StandardJado | +46.9 D | +1.40 D–+92.5 D | 5.52 D | 106% | High | 68Medium | ||
Tablet FarmingTablets · D2 / I2 | Supported | StandardJado | +36.3 D | +5.73 D–+73.7 D | 1.76 D | 155% | High | 92High | ||
Grand ExpeditionExpedition · D4 / I3 | Supported | StandardJado | +29.2 D | +5.03 D–+53.5 D | 2.88 D | 152% | High | 68Medium | ||
Abyssal ChestsAbyss · D2 / I2 | Provisional | StandardJado | +23.6 D | +5.50 D–+41.7 D | 1.30 D | 187% | High | 52Medium | ||
T15 Waystone OversustainMapping · D2 / I2 | Supported | StandardJado | +22.4 D | -1.31 D–+46.1 D | 1.75 D | 90% | High | 68Medium | ||
Jackpot RitualRitual · D5 / I5 | Provisional | StandardJado | +19.9 D | -6.11 D–+82.0 D | 8.99 D | 30% | High | 38Low | ||
SimulacrumDelirium · D5 / I4 | Provisional | StandardNone | +19.3 D | +19.0 D–+19.6 D | 2.89 D | 156% | Medium | 38Low | ||
Breach Catalyst — No DeliriumBreach · D3 / I3 | Provisional | StandardJado | +18.7 D | -4.41 D–+41.7 D | 2.89 D | 68% | High | 52Medium | ||
Big Boom ExpeditionExpedition · D2 / I2 | Provisional | StandardDoryani | +12.9 D | -2.97 D–+28.8 D | 1.51 D | 69% | High | 38Low | ||
Cleansed Fracturing OrbMapping · D4 / I4 | Provisional | StandardHilda | +12.2 D | -6.21 D–+30.5 D | 2.79 D | 49% | High | 38Low | ||
Temple Crystal FarmingMapping · D3 / I3 | Provisional | StandardJado | +9.93 D | -7.95 D–+27.8 D | 2.37 D | 38% | High | 52Medium | ||
Liquid Emotion BossesDelirium · D4 / I3 | Provisional | StandardHilda | +4.24 D | -10.4 D–+18.9 D | 2.42 D | 17% | High | 38Low | ||
Hilda Logbook FarmingExpedition · D3 / I2 | Provisional | StandardHilda | +3.20 D | -8.22 D–+14.6 D | 1.90 D | 16% | High | 38Low | ||
Delirium Boss RushDelirium · D3 / I2 | Provisional | StandardHilda | +3.11 D | -10.3 D–+16.5 D | 1.11 D | 13% | High | 38Low | ||
Ritual Omen FarmingRitual · D4 / I4 | Supported | StandardJado | -6.26 D | -18.4 D–+13.0 D | 4.69 D | -17% | High | 92High | ||
The TrialmasterTrials · D5 / I5 | Provisional | StandardNone | -118 D | -124 D–-111 D | 24.4 D | -72% | Low | 38Low |
Base D/hour uses the selected recipe’s base yield and your clear speed. Low–high is the documented uncertainty band. Difficulty describes execution only and never subtracts deaths from returns.















